| Name |
Father Name |
Mother Name |
Date of Birth |
Admission No. |
Class |
T.C. No. |
Date of Issue |
| poorvi sharma | manoj kumar sharma | deepmala sharma | 28/09/2011 | 1014 | 9A | 30988271 | 31/10/2025 |
| GRITVIK | GIRISH | JAGRATI | 01/08/2015 | 1359 | 5A | 3098270 | 16/10/2025 |
| GAURANGI | ABHINAV BHATNAGAR | KIRTI BHATNAGAR | 11/08/2014 | 1358 | 5A | 3098267 | 10/09/2025 |
| RUDRA CHOUDHARY | BHARAT DHETARWAL | SANJU | 28/05/2018 | 1891 | I A | 3098226 | 23/06/2025 |
| DEV SONI | GAGAN SONI | KIRAN SONI | 01/05/2011 | 1620 | IX | 3098217 | 18/06/2025 |
| HETAL SONI | GAGAN SONI | KIRAN VERMA | 19/04/2013 | 1619 | VIIA | 3098216 | 18/06/2025 |
| LAKSHITA YADAV | LEELADHAR | ANITA YADAV | 28/03/2016 | 1360 | V-A | 3098214 | 10/06/2025 |
| PRASHVIK SRIVASTAVA | SANJAY KUMAR | PREETI SINHA | 27/02/2020 | 2024 | BALVATIKA-III | 3088095 | 30/04/2025 |
| SAACHI SRIVASTAVA | SANJAY KUMAR | PREETI SRIVASTAVA | 27/02/2015 | 1764 | VI | 3088094 | 30/04/2025 |
| LAKSHYA RAJ SINGH | CHEN SINGH BHATI | SANTOSH KANWAR | 09/03/2015 | 1471 | VIB | 3088093 | 30/04/2025 |
| SHUBHAM | HANUMAN RAM | DAMYANTI | 02/11/2009 | 216 | IX | 3088092 | 30/04/2025 |
| YASHDEEP | SANJAY KUMAR | KALAWATI | 16/03/2010 | 227 | IX | 3088091 | 30/04/2025 |
| HARI PRIYA LOMROR | NATHU RAM BISHNOI | SANTOSH | 30/11/2015 | 1586 | IV | 3088090 | 29/04/2025 |
| SHIVAM | SUSHIL | SUNITA | 22/02/2019 | 1945 | I | 3088089 | 29/04/2025 |
| RAKSHIT | RAMESHWAR BISHNOI | SUNITA VISHNOI | 03/03/2019 | 1856 | I | 3088088 | 29/04/2025 |
| NAVIKA SANKHALA | NARENDRA SANKHALA | SITA SANENDRA | 06/01/2016 | 1695 | IV | 3088087 | 26/04/2025 |
| MUKUN | RAMESH | BHILWALA PINKY | 23/02/2016 | 1765 | III | 3088086 | 25/04/2025 |
| PIYUSH CHAUDHARY | KAILASH JAT | KRISHNA DEVI | 15/12/2012 | 1786 | VII | 3088085 | 25/04/2025 |
| NATASHA CHOUDHARY | KAILASH JAT | KEISHNA DEVI | 28/09/2010 | 1779 | X | 3088084 | 25/04/2025 |
| DAKSH BHATI | RAVI SHANKAR BAHATI | ALKA | 04/08/2015 | 1416 | V | 3088083 | 24/04/2025 |
| PRATISTHA CHOUDHARY | ASHOK PUNIYA | SAROJ | 17/11/2014 | 1558 | VI | 3088081 | 15/04/2025 |
| AYUSH MUNDEL | AJAY KUMAR | GUDDI | 10/03/2016 | 1678 | VB | 3088079 | 15/04/2025 |
| YOGESH | CHIMA RAM | SUSHILA | 05/02/2013 | 1561 | VIIB | 3088078 | 09/04/2025 |
| YUVRAJ SINGH SHEKHAWAT | HUKUM SINGH | DEVI KANWAR | 02/11/2018 | 232 | IX | 3088074 | 02/04/2025 |
| RAHUL SINGH RATHORE | BHANWAR SINGH RATHORE | KAILASH KANWAR | 11/11/2010 | 1011 | VIII | 3088072 | 29/03/2025 |
| RUDHRVEER DHOLIYA | SHUBHKARAN DHIOLIYA | SUSHEELA | 20/12/2012 | 1059 | VIIA | 3088063 | 28/03/2025 |
| APPIRA D NAIR | DELEEP KUMAR R | ANISHA K NAIR | 25/07/2013 | 1748 | VIA | 3088062 | 28/03/2025 |
| KULDEEP BENIWAL | MAHENDRA | SUSHEELA | 02/12/2013 | 1382 | VIA | 3088061 | 28/03/2025 |
| ARVIND | HIRA RAM | SUMAN | 19/03/2014 | 1271-A | VIA | 3088060 | 28/03/2025 |
| GAURAV | MULA RAM | MEERA | 02/02/2014 | 1448 | VIA | 3088059 | 28/03/2025 |
| VASUDEV KRISHNA SANKHALA | MOHIT RAJ SANKHALA | MAMTA SAINI | 01/08/2013 | 1132 | VIA | 3088058 | 28/03/2025 |
| ROHIT KRISHNA | MOHIT RAJ SANKHLA | MAMTA SAINI | 05/02/2010 | 205 | IX | 3088057 | 28/03/2025 |
| YASH DUKIYA | BHAGAT DUKIYA | SARITA BENIWAL | 31/08/2017 | 1893 | II-B | 3088077 | 08/04/2025 |
| KHUSHAL SINGH | SUBHASH | SUMITRA | 05/05/2008 | 1917 | XI | 3088051 | 28/03/2025 |
| HIMANSHU | JAI PRAKASH | REKHA | 03/09/2013 | 1279 | V-A | 3088070 | 29/03/2025 |
| KAVYANSH CHOUDHARY | ASHOK PUNIYA | SAROJ | 25/01/2013 | 1534 | VII | 3088082 | 15/04/2025 |
| PARTISTHA CHOUDHARY | ASHOK PUNIYA | SAROJ | 17/11/2014 | 1558 | VI | 3088081 | 15/04/2025 |
Archive